How does a restaurant get working capital fast?
Figures verified 2026-09-21
Speed is decided by your bank statements, not by the lender. Underwriting reads the last three months, so the file moves as fast as you send them. The floor is 600 FICO, 6 months in business and $60,000 a year, with an $800 minimum average daily balance. The most common reason a fast application stalls is a third open advance — the cap is two.
What slows a restaurant application down
In order: a third open position (an automatic decline, not a price adjustment), more than five combined NSFs and negative days in a month, an average daily balance under $800, and statements sent as photos rather than bank-issued PDFs. Fix those four and the file is quick.
What you need to qualify
| Program | Min FICO | Min time in business | Min revenue | Positions allowed |
|---|---|---|---|---|
| Revenue-based financing | 600 | 6 months | $60,000/yr | Up to 2 |
| Bank-style line of credit | 650 | 3 years | $300,000/yr | Up to 2 |
| Bank-style term loan | 650 | 3 years | $300,000/yr | First position only |
| Renewal of an existing advance | 550 | 2 years | Set by the original | No add-on if another position exists |
How much, and on what terms
| Product | Amount | Term | Cost and conditions |
|---|---|---|---|
| Line of credit | $10,000 – $350,000 | 12–36 months | From 1%/mo, 2.49% draw fee, $10,000 minimum draw |
| Term loan | $10,000 – $250,000 | 12–18 months | 0% origination; capped at 15% of annual revenue |
| Revenue-based financing | Set by monthly deposits | Varies | Repaid as a share of receipts |
What your bank statements have to show
| Measure | Threshold | Applies to |
|---|---|---|
| Minimum average daily balance | $800 | revenue-based |
| Minimum average balance | $5,000 or 10% of monthly revenue, whichever is greater | bank-style |
| Deposits per month | 8 or more | bank-style |
| NSFs per month | 6 maximum (24 per rolling 6 months) | bank-style |
| NSFs + negative days per month | 5 maximum combined | revenue-based |
| Negative days per month | 3 maximum (9 per rolling 6 months) | bank-style |
Common questions
How many months of bank statements does a restaurant need?
Can I get working capital with an existing merchant cash advance?
Does seasonality hurt a restaurant application?
Is a personal guarantee required?
Why we publish our numbers
Most pages answering this question give you a range and tell you to call. These are the actual thresholds an application is measured against, so you can tell before you apply whether you clear them. They are reviewed and updated here when they change.